Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,657.46 | -150.22 ![]() | -1.53 ![]() | |||
| FTSE 250 | 21,701.00 | -294.52 ![]() | -1.34 ![]() | |||
| FTSE 350 | 5,255.96 | -80.63 ![]() | -1.51 ![]() | |||
| FTSE All Share | 5,198.22 | -79.43 ![]() | -1.51 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,001.60 | -455.65 ![]() | -0.96 ![]() | |||
| Nasdaq | 22,656.70 | -213.67 ![]() | -0.93 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/11/2025 at 03:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.13 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 203.54 | -1.15 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/11/2025 at 03:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,657.46 | -150.22 ![]() | -1.53 ![]() |
| FTSE All Share | 5,198.22 | -79.43 ![]() | -1.51 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.13 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/11/2025 at 03:00 PM
