Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,157.55 | -7.68 ![]() | -0.08 ![]() | |||
FTSE 250 | 21,829.80 | -21.72 ![]() | -0.10 ![]() | |||
FTSE 350 | 5,017.67 | -4.30 ![]() | -0.09 ![]() | |||
FTSE All Share | 4,964.84 | -4.35 ![]() | -0.09 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,922.30 | 463.66 ![]() | 1.04 ![]() | |||
Nasdaq | 21,713.10 | 31.24 ![]() | 0.14 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/08/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.71 | -0.13 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/08/2025 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,157.55 | -7.68 ![]() | -0.08 ![]() |
FTSE All Share | 4,964.84 | -4.35 ![]() | -0.09 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/08/2025 at 10:00 AM